Following the preliminary round, a training weekend and several weeks of preparation, the 25 finalists of the SwissPho had to face one last challenge: the national final round. Over the course of two days (April 2/3), the candidates had to demonstrate their knowledge and skills one last time in a number of theoretical and experimental problems. The competition was tense as only the five best would get the chance to represent Switzerland at the International Physics Olympiad (IPhO) in July in Bangkog, Thailand. Nevertheless, a very relaxed atmosphere prevailed and everyone involved enjoyed being among others who shared their passion for Physics.

| Rank | Name | Region | Total (max. 120) | Distinction | Prize spécial |
|---|---|---|---|---|---|
| 1 | Djokic Nikola | de | 73 | Gold | SPG-Award 1) |
| 2 | Käser Sebastian | de | 61 | Gold | |
| 3 | Pinazza Jean-François | fr | 55.5 | Gold | |
| 4 | Lê Thanh Phong | fr | 55 | Gold | |
| 5 | Hauser Sylvain | fr | 54 | Gold | |
| 6 | Schwarz Dominic | de | 52.25 | Silber | SwissPhO-Award 2) |
| 7 | Schildknecht Christoph | de | 49.75 | Silber | |
| 8 | Wüthrich Johannes | de | 47.75 | Silber | |
| 9 | Frei Cyril | de | 42.25 | Silber | |
| 10 | Schraven Severin | de | 42 | Silber | |
| 11 | Scyboz Ludovic | fr | 41.5 | Bronze | |
| 12 | Uldry Aline | fr | 41.25 | Bronze | SPG-Award 3) |
| 13 | Francfort Jérémie | fr | 40.9 | Bronze | |
| 14 | Nemmour Yassine | de | 33.75 | Bronze | |
| 15 | Andrejkovic Janik | de | 31 | Bronze | |
| 15 | Gremion Laura | fr | 31 | Bronze | |
| 17 | Vicedomini Dario | it | 30.5 | ||
| 18 | Schildknecht Dominik | de | 30.25 | ||
| 19 | Walker Linus | de | 30 | ||
| 20 | Inglin Raphael | de | 28.5 | ||
| 21 | Widmer Nicole Andrea | de | 25.5 | ||
| 22 | Kaufmann Tim | de | 23.75 | ||
| 23 | Hotz Michael | de | 14.75 | ||
| 24 | Blaser Daniel | de | 14.5 | ||
| Non-competitive: | |||||
| Hasler Jonas | fl | 13 | |||
| Kratochwil Benedikt | fl | 22 |
1) Best Young Physicist
2) Best Participant not in the IphO Team
3) Best Young Women Physicist
A more detailed ranking with the complete scores can be found here.
© Images: Lionel Philippoz, Markus Meier